Checkout Process
- Pay with Credit Card or Debit at checkout
- Orders are released next day for pickup or delivery
- $500 Deposit payment is made at checkout via Credit or Debit Card.
- Remaining balance, including delivery (if selected), is due by Bank Wire Transfer within 1 business day. .Wire Transfer instructions are provided after checkout. Remaining balances can only be paid via Wire Transfer.
- Once your wire is received, orders are released for pickup, or freight.
#1483 Liquidation Full Truckload of 55 Salvage Appliances in South Carolina – Saco
Full Truckload of 55 Salvage Appliances available out of South Carolina – Saco. Excellent mix of Salvage appliances, with 2 Top Freezer Bottom Fridges, 9 Dryers, 16 Ranges, 16 Washing Machines, 2 Microwaves, 1 Refrigerator, 3 Wall Ovens, 1 3 Door French Door, 1 Cooktop, 3 Dishwashers and 1 Freezer. Listing # 1483 is ready to ship now! Browse through the listing photos and videos to see the condition of each item. The 55 appliances in the pictures (and video) are the exact appliances you will receive when you purchase this full truckload.
Checkout Process
- Pay with Credit Card or Debit at checkout
- Orders are released next day for pickup or delivery
- $500 Deposit payment is made at checkout via Credit or Debit Card.
- Remaining balance, including delivery (if selected), is due by Bank Wire Transfer within 1 business day. .Wire Transfer instructions are provided after checkout. Remaining balances can only be paid via Wire Transfer.
- Once your wire is received, orders are released for pickup, or freight.
Summary
Listing #1483 Video
Manifest
Qty | Recommended Resell Price | Model | Item Description | Product Class | MSRP | Manufacturer | |
---|---|---|---|---|---|---|---|
1 | 543.95 | WRT311FZDW | 20.5-cu ft Top-Freezer Refrigerator (White) | Top Freezer Bottom Fridge | 1099.00 | Whirlpool | |
1 | 451.82 | GTD42EASJWW | 7.2-cu ft Electric Dryer (White) | Dryer | 779.00 | GE | |
1 | 746.85 | NX60A6511SS | 30-in 5 Burners 6-cu ft Self-cleaning Air Fry Convection Oven Freestanding Smart Natural Gas Range (Fingerprint Resistant Stainless Steel) | Range | 1149.00 | Samsung | |
1 | 473.85 | JGBS30DEKWW | 30-in 4 Burners 4.8-cu ft Freestanding Natural Gas Range (White) | Range | 729.00 | GE | |
1 | 405.42 | WED4815EW | 7-cu ft Electric Dryer (White) | Dryer | 699.00 | Whirlpool | |
1 | 666.42 | DVE54CG7150D | Brushed Navy Samsung 7.4 cu. ft. Smart Electric Dryer with Pet Care Dryand Steam Sanitize+ | Dryer | 1149.00 | Samsung | |
1 | 486.85 | WTW4957PW | 3.8 - 3.9 cu. ft. Top Load Washer in White with 2 in 1 Removable Agitator (White) | Washing Machine | 749.00 | Whirlpool | |
1 | 486.85 | WTW4957PW | 3.8 - 3.9 cu. ft. Top Load Washer in White with 2 in 1 Removable Agitator (White) | Washing Machine | 749.00 | Whirlpool | |
1 | 486.85 | WTW4957PW | 3.8 - 3.9 cu. ft. Top Load Washer in White with 2 in 1 Removable Agitator (White) | Washing Machine | 749.00 | Whirlpool | |
1 | 218.66 | WMH31017HZ | 1.7-cu ft 1000-Watt Over-the-Range Microwave (Fingerprint Resistant Stainless Steel) | Microwave | 399.00 | Whirlpool | |
1 | 218.66 | WMH31017HZ | 1.7-cu ft 1000-Watt Over-the-Range Microwave (Fingerprint Resistant Stainless Steel) | Microwave | 399.00 | Whirlpool | |
1 | 519.35 | GTW465ASNWW | 4.5-cu ft High Efficiency Agitator Top-Load Washer (White) | Washing Machine | 799.00 | GE | |
1 | 579.42 | DVE45T3400P | 7.4-cu ft Electric Dryer (Platinum) | Dryer | 999.00 | Samsung | |
1 | 0.00 | WFES3030RS | Whirlpool Stainless Steel 30-inch Electric Range with No Preheat Mode | Range | 949.00 | Whirlpool | |
1 | 454.35 | WTW4816FW | 3.5-cu ft High Efficiency Agitator Top-Load Washer (White) | Washing Machine | 699.00 | Whirlpool | |
1 | 584.35 | NX60A6111SS | 30-in 6.0 cu. ft. Smart Freestanding Gas Range with Integrated Griddle (Stainless Steel) | Range | 899.00 | Samsung | |
1 | 579.42 | DVE45T3200W | 7.2-cu ft Electric Dryer (White) | Dryer | 999.00 | Samsung | |
1 | 454.35 | WTW4816FW | 3.5-cu ft High Efficiency Agitator Top-Load Washer (White) | Washing Machine | 699.00 | Whirlpool | |
1 | 0.00 | MAXBC52SD | Maxximum 5.2-cu ft Built-In Mini Fridge (Stainless Steel) ENERGY STAR | Refrigerator | 399.00 | Maxximum | |
1 | 454.35 | WTW4816FW | 3.5-cu ft High Efficiency Agitator Top-Load Washer (White) | Washing Machine | 699.00 | Whirlpool | |
1 | 454.35 | WTW4816FW | 3.5-cu ft High Efficiency Agitator Top-Load Washer (White) | Washing Machine | 699.00 | Whirlpool | |
1 | 454.35 | WTW4816FW | 3.5-cu ft High Efficiency Agitator Top-Load Washer (White) | Washing Machine | 699.00 | Whirlpool | |
1 | 537.55 | WFG320M0MS | 30-in 4 Burners 5.1-cu ft Freestanding Natural Gas Range (Stainless Steel) | Range | 919.00 | Whirlpool | |
1 | 454.35 | WTW4816FW | 3.5-cu ft High Efficiency Agitator Top-Load Washer (White) | Washing Machine | 699.00 | Whirlpool | |
1 | 421.85 | RBS330DRWW | 30-in 4 Elements 5-cu ft Freestanding Electric Range (White) | Range | 649.00 | Hotpoint | |
1 | 0.00 | HBL5754UC | Bosch 500 Series 30 in. Double Electric Convection Wall Oven Self-Clean with Speed Cook Built-In Microwave in Stainless Steel | Wall Oven | 4699.00 | Bosch | |
1 | 753.42 | DLGX4001B | 7.4-cu ft Reversible Side Swing Door Stackable Steam Cycle Smart Gas Dryer (Black) ENERGY STAR | Dryer | 1429.00 | LG | |
1 | 1099.45 | HRF209N6CSE | 21.2-cu ft Counter-depth French Door Refrigerator with Ice Maker (Fingerprint Resistant Stainless Steel) ENERGY STAR | 3 Door French Door | 1999.00 | Hisense | |
1 | 0.00 | FFEC3625UB | Frigidaire 36" Electric Cooktop with Quick Boil Element an Keep Warm Zone | Cooktop | 999.00 | Frigidaire | |
1 | 840.42 | GFD85GSPNRS | 7.8-cu ft Reversible Side Swing Door Stackable Steam Cycle Smart Gas Dryer (Sapphire Blue) ENERGY STAR | Dryer | 1449.00 | GE | |
1 | 486.85 | WTW4957PW | 3.8 - 3.9 cu. ft. Top Load Washer in White with 2 in 1 Removable Agitator (White) | Washing Machine | 749.00 | Whirlpool | |
1 | 714.35 | NE63A6511SS | 30-in Smooth Surface 5 Elements 6.3-cu ft Self-Cleaning Air Fry Convection Oven Freestanding Smart Electric Range (Fingerprint Resistant Stainless Steel) | Range | 1099.00 | Samsung | |
1 | 494.45 | MRT18D3BST | 18.1-cu ft Garage Ready Top-Freezer Refrigerator (Stainless Steel) ENERGY STAR | Top Freezer Bottom Fridge | 899.00 | Midea | |
1 | 1520.35 | KSEG700ESS | 30-in Smooth Surface 5 Elements 6.4-cu ft Self-Cleaning Convection Oven Slide-in Electric Range (Stainless Steel) | Range | 2599.00 | Kitchenaid | |
1 | 625.30 | WFE535S0LZ | 5.3-cu ft Self-Cleaning Air Fry Convection Oven Freestanding Electric Range (Fingerprint Resistant Stainless Steel) | Range | 1109.00 | Whirlpool | |
1 | 0.00 | LDFC353LS | LG Stainless Steel Front Control Dishwasher with 3rd Rack and Auto Leak Detection | Dishwasher | 829.00 | LG | |
1 | 686.95 | FFUE2022AW | 20-cu ft Frost-free Upright Freezer (White) ENERGY STAR | Freezer | 1249.00 | Frigidaire | |
1 | 550.42 | DVE45T6000W | 7.5-cu ft Stackable Electric Dryer (White) | Dryer | 949.00 | Samsung | |
1 | 443.12 | WED5010LW | 7-cu ft Electric Dryer (White) | Dryer | 849.00 | Whirlpool | |
1 | 1520.35 | KSEG700ESS | 30-in Smooth Surface 5 Elements 6.4-cu ft Self-Cleaning Convection Oven Slide-in Electric Range (Stainless Steel) | Range | 2599.00 | Kitchenaid | |
1 | 1110.85 | WGE745C0FS | 30-in Smooth Surface 5 Elements 4.2-cu ft / 2.5-cu ft Convection Oven Freestanding Double Oven Electric Range (Stainless Steel) | Range | 1899.00 | Whirlpool | |
1 | 714.35 | DW80B7071US | 24-in Smart Built-In Dishwasher with third rack (Fingerprint Resistant Stainless Steel) ENERGY STAR, 42-dBA | Dishwasher | 1099.00 | Samsung | |
1 | 625.30 | WFE535S0LZ | 5.3-cu ft Self-Cleaning Air Fry Convection Oven Freestanding Electric Range (Fingerprint Resistant Stainless Steel) | Range | 1109.00 | Whirlpool | |
1 | 746.85 | NX60A6511SS | 30-in 5 Burners 6-cu ft Self-cleaning Air Fry Convection Oven Freestanding Smart Natural Gas Range (Fingerprint Resistant Stainless Steel) | Range | 1149.00 | Samsung | |
1 | 649.35 | FCRE306LAF | 30-in Glass Top 5 Burners 5.3-cu ft Steam Cleaning Freestanding Electric Range (Easycare Stainless Steel) | Range | 999.00 | Frigidaire | |
1 | 0.00 | WFES5030RW | Whirlpool White 30-inch Energy Star Electric Range with Air Cooking Technology, No Preheat Air Fry and Air Baking and Self Clean | Range | 1049.00 | Whirlpool | |
1 | 789.10 | KDFM404KPS | 24-in Built-In Dishwasher Third Rack (Stainless Steel with Printshield Finish) ENERGY STAR, 44-dBA | Dishwasher | 1349.00 | Kitchenaid | |
1 | 0.00 | KOED530PPS | KitchenAid® 30" Double Wall Ovens with Air Fry Mode and Even-Heat™ True Convection | Wall Oven | 4399.00 | Kitchenaid | |
1 | 847.60 | WEE515S0LZ | 30-in Smooth Surface 4 Elements 4.8-cu ft Self-Cleaning Slide-in Electric Range (Fingerprint Resistant Stainless Steel) | Range | 1449.00 | Whirlpool | |
1 | 0.00 | KOED530PPS | KitchenAid® 30" Double Wall Ovens with Air Fry Mode and Even-Heat™ True Convection | Wall Oven | 4399.00 | Kitchenaid | |
1 | 454.35 | WTW4816FW | 3.5-cu ft High Efficiency Agitator Top-Load Washer (White) | Washing Machine | 699.00 | Whirlpool | |
1 | 454.35 | WTW4816FW | 3.5-cu ft High Efficiency Agitator Top-Load Washer (White) | Washing Machine | 699.00 | Whirlpool | |
1 | 0.00 | GTW385ASWWS | GE® 4.3 cu. ft. Capacity Washer with Stainless Steel Basket,Cold Plus and Water Level Control | Washing Machine | 699.00 | GE | |
1 | 0.00 | GTW385ASWWS | GE® 4.3 cu. ft. Capacity Washer with Stainless Steel Basket,Cold Plus and Water Level Control | Washing Machine | 699.00 | GE | |
1 | 0.00 | GTW385ASWWS | GE® 4.3 cu. ft. Capacity Washer with Stainless Steel Basket,Cold Plus and Water Level Control | Washing Machine | 699.00 | GE |
Wholesale Listing Description
Full Truckload of 55 Salvage Appliances available out of South Carolina - Saco. Excellent mix of Salvage appliances, with 2 Top Freezer Bottom Fridges, 9 Dryers, 16 Ranges, 16 Washing Machines, 2 Microwaves, 1 Refrigerator, 3 Wall Ovens, 1 3 Door French Door, 1 Cooktop, 3 Dishwashers and 1 Freezer. Listing # 1483 is ready to ship now! Browse through the listing photos and videos to see the condition of each item. The 55 appliances in the pictures (and video) are the exact appliances you will receive when you purchase this full truckload.
We Ship Nationwide
Freight Delivery
We offer affordable freight to all of the lower 48 states.
Listing # 1483
Location:
Easley, SC 29640Freight Cost:
Sign In To ViewPick up is also available.
How It Works
Checkout
- We will work with your freight provider if you have one.
- Customers must pick up the listing IN FULL within 72 hours of purchase.
- A storage fee of $250 will apply for each additional day.
- If Storage fees occur, the fees must be paid in full before pickup is allowed.
- Delivery/Freight is booked for soonest available pickup after total balance has been paid.
- Delivery is generally estimated for 3-5 business days after payment (depending on distance).
- The assigned freight provider will provide you an updated eta directly.
- Freight prices are based on delivery addresses.
- Pay with Credit Card or Debit at checkout
- Orders are released next day for pickup or delivery
- $500 Deposit payment is made at checkout via Credit or Debit Card.
- Remaining balance, including delivery (if selected), is due by Bank Wire Transfer within 1 business day. - Wire Transfer instructions are provided after checkout. Remaining balances can only be paid via Wire Transfer.
- Once your wire is received, orders are released for pickup, or freight.
- Any in-person viewing requests etc do not extend your wire deadline after purchase.
- Appointments can be requested by phone at 1-800-974-5230