#887 Liquidation Full Truckload of 47 Scratch & Dent Kitchen and Laundry Appliances South Carolina

Liquidation Full Truckload (47 Pieces) Scratch & Dent 36% Laundry 64% Kitchen Heavy on 3 Door Refrigerators and LG Brands out of South Carolina
Checkout Process
Wire Transfer instructions are provided after checkout. Remaining balances can only be paid via Wire Transfer.
Summary
Listing # 887 Video

Manifest
Manufacturer | Model | Item Description | Qty | MSRP | Condition | Product Class | Ext. MSRP |
---|---|---|---|---|---|---|---|
LG | LRFS28XBS | 27.7-cu ft Smart French Door Refrigerator with Ice Maker (Fingerprint Resistant) ENERGY STAR | 1 | 1799 | Scratch & Dent | Kitchen | 1799 |
LG | LRMWS2906S | 28.6-cu ft 4-Door French Door Refrigerator with Ice Maker (Stainless Steel) | 1 | 2554 | Scratch & Dent | Kitchen | 2554 |
Hotpoint | HHM7SRWW | 6.9-cu ft Manual Defrost Chest Freezer (White) | 1 | 229 | Scratch & Dent | Kitchen | 229 |
GE | JVM3160RFSS | 1.6-cu ft 1000-Watt Over-the-Range Microwave (Stainless Steel) | 1 | 349 | Scratch & Dent | Kitchen | 349 |
Samsung | WA44A3205AW | 4.4-cu ft High Efficiency Agitator Top-Load Washer (White) | 1 | 849 | Scratch & Dent | Laundry | 849 |
Samsung | DVE52A5500C | 7.4-cu ft Steam Cycle Smart Electric Dryer (Champagne) | 1 | 1099 | Scratch & Dent | Laundry | 1099 |
Whirlpool | WRQA59CNKZ | 19.4-cu ft 4-Door Counter-depth French Door Refrigerator with Ice Maker (Fingerprint-resistant Stainless Finish) ENERGY STAR | 1 | 2399 | Scratch & Dent | Kitchen | 2399 |
LG | WT6105CW | 4.1-cu ft Agitator Top-Load Washer (White) | 1 | 498 | Scratch & Dent | Laundry | 498 |
Frigidaire | GRFS2853AF | 27.8-cu ft French Door Refrigerator with Dual Ice Maker (Fingerprint Resistant Stainless Steel) ENERGY STAR | 1 | 3349 | Scratch & Dent | Kitchen | 3349 |
Whirlpool | WRT314TFDW | 14.3-cu ft Top-Freezer Refrigerator (White) | 1 | 749 | Scratch & Dent | Kitchen | 749 |
GE | PTW600BSRWS | 5-cu ft High Efficiency Impeller Smart Top-Load Washer (White) ENERGY STAR | 1 | 899 | Scratch & Dent | Laundry | 899 |
GE | PTD60EBSRWS | 7.4-cu ft Smart Electric Dryer (White) ENERGY STAR | 1 | 899 | Scratch & Dent | Laundry | 899 |
Frigidaire | GRFS2853AF | 27.8-cu ft French Door Refrigerator with Dual Ice Maker (Fingerprint Resistant Stainless Steel) ENERGY STAR | 1 | 3349 | Scratch & Dent | Kitchen | 3349 |
Hotpoint | HHM5SRWW | 4.9-cu ft Manual Defrost Chest Freezer (White) | 1 | 239 | Scratch & Dent | Kitchen | 239 |
Samsung | DVE45B6300W | 7.5-cu ft Stackable Steam Cycle Smart Electric Dryer (White) | 1 | 1049 | Scratch & Dent | Laundry | 1049 |
Frigidaire | GRFS2853AF | 27.8-cu ft French Door Refrigerator with Dual Ice Maker (Fingerprint Resistant Stainless Steel) ENERGY STAR | 1 | 3349 | Scratch & Dent | Kitchen | 3349 |
Whirlpool | WRT311FZDB | 20.5-cu ft Top-Freezer Refrigerator (Black) | 1 | 698 | Scratch & Dent | Kitchen | 698 |
LG | DLE3400W | 7.4-cu ft Stackable Electric Dryer (White) ENERGY STAR | 1 | 949 | Scratch & Dent | Laundry | 949 |
Hotpoint | HHM7SRWW | 6.9-cu ft Manual Defrost Chest Freezer (White) | 1 | 229 | Scratch & Dent | Kitchen | 229 |
Hisense | HRB171N6ASE | 17.2-cu ft Counter-depth Bottom-Freezer Refrigerator (Fingerprint Resistant Stainless Steel) ENERGY STAR | 1 | 1049 | Scratch & Dent | Kitchen | 1049 |
LG | WM8900HBA | 5.2-cu ft High Efficiency Stackable Steam Cycle Smart Front-Load Washer (Black Steel) ENERGY STAR | 1 | 1649 | Scratch & Dent | Laundry | 1649 |
LG | WM3400CW | 4.5-cu ft High Efficiency Stackable Front-Load Washer (White) ENERGY STAR | 1 | 949 | Scratch & Dent | Laundry | 949 |
Whirlpool | WED4815EW | 7-cu ft Electric Dryer (White) | 1 | 749 | Scratch & Dent | Laundry | 749 |
Samsung | RF28T5001SR | 28.2-cu ft French Door Refrigerator with Ice Maker (Fingerprint Resistant Stainless Steel) ENERGY STAR | 1 | 2199 | Scratch & Dent | Kitchen | 2199 |
Whirlpool | WTW4816FW | 3.5-cu ft High Efficiency Agitator Top-Load Washer (White) | 1 | 749 | Scratch & Dent | Laundry | 749 |
Frigidaire | GRSS2652AF | 25.6-cu ft Side-by-Side Refrigerator with Ice Maker (Fingerprint Resistant Stainless Steel) ENERGY STAR | 1 | 1749 | Scratch & Dent | Kitchen | 1749 |
Samsung | NE63A6711SS | 30-in Smooth Surface 5 Elements 6.3-cu ft Self-Cleaning Air Fry Convection Oven Freestanding Smart Electric Range (Fingerprint Resistant Stainless Steel) | 1 | 1169 | Scratch & Dent | Kitchen | 1169 |
Whirlpool | WRS321SDHZ | 21.4-cu ft Side-by-Side Refrigerator with Ice Maker (Fingerprint Resistant Stainless Steel) | 1 | 1699 | Scratch & Dent | Kitchen | 1699 |
KitchenAid | KFEG504KPS | 30-in Smooth Surface 5 Elements 6.4-cu ft Self-Cleaning Convection Oven Freestanding Electric Range (Stainless Steel with Printshield Finish) | 1 | 1099 | Scratch & Dent | Kitchen | 1099 |
Hisense | HRB171N6BSE | 17.2-cu ft Counter-depth Bottom-Freezer Refrigerator with Ice Maker (Fingerprint Resistant Stainless Steel) ENERGY STAR | 1 | 1099 | Scratch & Dent | Kitchen | 1099 |
GE | JB655YKFS | 30-in Smooth Surface 5 Elements 5.3-cu ft Self-Cleaning Air Fry Convection Oven Freestanding Electric Range (Fingerprint-resistant Stainless Steel) | 1 | 1099 | Scratch & Dent | Kitchen | 1099 |
Hisense | HBE3501CPS | 30-in Smooth Surface 5 Elements 5.8-cu ft Self-Cleaning Air Fry Convection Oven Freestanding Electric Range (Stainless Steel) | 1 | 999 | Scratch & Dent | Kitchen | 999 |
LG | DLE7000W | 7.3-cu ft Electric Dryer (White) ENERGY STAR | 1 | 849 | Scratch & Dent | Laundry | 849 |
LG | LRFXC2606S | 25.5-cu ft Counter-depth Smart French Door Refrigerator with Dual Ice Maker (Fingerprint Resistant) ENERGY STAR | 1 | 2099 | Scratch & Dent | Kitchen | 2099 |
Whirlpool | WRF535SWHZ | 25.2-cu ft French Door Refrigerator with Ice Maker (Fingerprint Resistant Stainless Steel) ENERGY STAR | 1 | 2399 | Scratch & Dent | Kitchen | 2399 |
Frigidaire | FRSS2623AB | 25.6-cu ft Side-by-Side Refrigerator with Ice Maker (Black) ENERGY STAR | 1 | 1499 | Scratch & Dent | Kitchen | 1499 |
Hisense | HRB171N6ASE | 17.2-cu ft Counter-depth Bottom-Freezer Refrigerator (Fingerprint Resistant Stainless Steel) ENERGY STAR | 1 | 1049 | Scratch & Dent | Kitchen | 1049 |
Electrolux | ELFE4222AW | 4-cu ft Stackable Ventless Electric Dryer (White) ENERGY STAR | 1 | 1149 | Scratch & Dent | Laundry | 1149 |
LG | WM1455HWA | 2.4-cu ft Stackable Steam Cycle Smart Front-Load Washer (White) ENERGY STAR | 1 | 1299 | Scratch & Dent | Laundry | 1299 |
GE | GFE28GYNFS | 27.7-cu ft French Door Refrigerator with Ice Maker (Fingerprint-resistant Stainless Steel) ENERGY STAR | 1 | 3299 | Scratch & Dent | Kitchen | 3299 |
Maytag | MED4500MW | 7-cu ft Electric Dryer (White) | 1 | 799 | Scratch & Dent | Laundry | 799 |
LG | WM3400CW | 4.5-cu ft High Efficiency Stackable Front-Load Washer (White) ENERGY STAR | 1 | 949 | Scratch & Dent | Laundry | 949 |
GE | GFW550SSNWW | 4.8-cu ft Stackable Smart Front-Load Washer (White) ENERGY STAR | 1 | 1049 | Scratch & Dent | Laundry | 1049 |
Samsung | RF28R7201SR | 28-cu ft 4-Door Smart French Door Refrigerator with Ice Maker (Fingerprint Resistant Stainless Steel) ENERGY STAR | 1 | 3199 | Scratch & Dent | Kitchen | 3199 |
LG | LRFLC2706S | 26.5-cu ft Counter-depth Smart French Door Refrigerator with Ice Maker (Stainless Steel) ENERGY STAR | 1 | 2499 | Scratch & Dent | Kitchen | 2499 |
GE | GNE25JYKFS | 24.8-cu ft French Door Refrigerator with Ice Maker (Stainless Steel) ENERGY STAR | 1 | 2099 | Scratch & Dent | Kitchen | 2099 |
Whirlpool | WRS321SDHZ | 21.4-cu ft Side-by-Side Refrigerator with Ice Maker (Fingerprint Resistant Stainless Steel) | 1 | 1699 | Scratch & Dent | Kitchen | 1699 |
Wholesale Listing Description
Liquidation Full Truckload (47 Pieces) Scratch & Dent 36% Laundry 64% Kitchen Heavy on 3 Door Refrigerators and LG Brands out of South Carolina
Scratch and Dent Appliances
This wholesale appliance listing includes Scratch and Dent Appliances.






We Ship Nationwide
Freight Delivery
We offer affordable freight to all of the lower 48 states.
Listing # 887:
Location:

Freight Cost:

Pick up is also available.
How It Works
Checkout













Benefits of buying Scratch and Dent Appliances to resell at your appliance retail store







Retail business owners prefer Scratch and Dent Appliances






Your retail customers prefer Scratch and Dent Appliances





