#866 Liquidation Full Truckload of 48 Scratch & Dent Kitchen and Laundry Appliances South Carolina

Liquidation Full Truckload Scratch & Dent 46% Laundry and 54% Kitchen includes Matching Electric Sets Out of South Carolina
Out of stock
Checkout Process
Wire Transfer instructions are provided after checkout. Remaining balances can only be paid via Wire Transfer.
Summary
Listing # 866 Video

Manifest
Manufacturer | Model | Item Description | Qty | MSRP | Condition | Product Class | Ext. MSRP |
---|---|---|---|---|---|---|---|
LG | WM4000HWA | 4.5-cu ft High Efficiency Stackable Steam Cycle Smart Front-Load Washer (White) ENERGY STAR | 1 | 1149 | Scratch & Dent | Laundry | 1149 |
LG | DLEX4000W | 7.4-cu ft Stackable Steam Cycle Smart Electric Dryer (White) ENERGY STAR | 1 | 1149 | Scratch & Dent | Laundry | 1149 |
Whirlpool | WTW5057LW | 4.7-cu ft High Efficiency Impeller and Agitator Top-Load Washer (White) | 1 | 899 | Scratch & Dent | Laundry | 899 |
Whirlpool | WED5050LW | 7-cu ft Steam Cycle Electric Dryer (White) | 1 | 849 | Scratch & Dent | Laundry | 849 |
KitchenAid | KSEG700ESS | 30-in Smooth Surface 5 Elements 6.4-cu ft Self-Cleaning Convection Oven Slide-in Electric Range (Stainless Steel) | 1 | 2499 | Scratch & Dent | Kitchen | 2499 |
Samsung | WF45B6300AC | 4.5-cu ft High Efficiency Stackable Steam Cycle Smart Front-Load Washer (Champagne) ENERGY STAR | 1 | 1149 | Scratch & Dent | Laundry | 1149 |
Whirlpool | WTW4816FW | 3.5-cu ft High Efficiency Agitator Top-Load Washer (White) | 1 | 749 | Scratch & Dent | Laundry | 749 |
Whirlpool | WED4815EW | 7-cu ft Electric Dryer (White) | 1 | 749 | Scratch & Dent | Laundry | 749 |
LG | DLE6100W | 7.3-cu ft Electric Dryer (White) ENERGY STAR | 1 | 749 | Scratch & Dent | Laundry | 749 |
LG | WT7000CW | 4.5-cu ft Impeller Top-Load Washer (White) | 1 | 849 | Scratch & Dent | Laundry | 849 |
Samsung | DVE45T6000W | 7.5-cu ft Stackable Electric Dryer (White) | 1 | 949 | Scratch & Dent | Laundry | 949 |
Samsung | DW80R9950US | 24-in Smart Built-In Dishwasher with third rack (Fingerprint Resistant Stainless Steel) ENERGY STAR, 39-dBA | 1 | 1199 | Scratch & Dent | Kitchen | 1199 |
Whirlpool | WTW8127LW | 5.3-cu ft High Efficiency Impeller and Agitator Smart Top-Load Washer (White) ENERGY STAR | 1 | 1249 | Scratch & Dent | Laundry | 1249 |
Samsung | NE63A6511SS | 30-in Smooth Surface 5 Elements 6.3-cu ft Self-Cleaning Air Fry Convection Oven Freestanding Smart Electric Range (Fingerprint Resistant Stainless Steel) | 1 | 1049 | Scratch & Dent | Kitchen | 1049 |
Frigidaire | FCFE308LAF | 30-in Smooth Surface 5 Elements 5.3-cu ft Self-Cleaning Convection Oven Slide-in Electric Range (Fingerprint Resistant Stainless Steel) | 1 | 1399 | Scratch & Dent | Kitchen | 1399 |
LG | WM5500HVA | 4.5-cu ft High Efficiency Stackable Steam Cycle Smart Front-Load Washer (Graphite Steel) ENERGY STAR | 1 | 898 | Scratch & Dent | Laundry | 898 |
LG | DLEX5500V | 7.4-cu ft Stackable Steam Cycle Smart Electric Dryer (Graphite Steel) ENERGY STAR | 1 | 898 | Scratch & Dent | Laundry | 898 |
Maytag | MVW6500MBK | 4.7-cu ft High Efficiency Agitator Top-Load Washer (Volcano Black) | 1 | 1299 | Scratch & Dent | Laundry | 1299 |
Maytag | MED7230HW | 7.4-cu ft Steam Cycle Smart Electric Dryer (White) ENERGY STAR | 1 | 1149 | Scratch & Dent | Laundry | 1149 |
GE | GTW465ASNWW | 4.5-cu ft High Efficiency Agitator Top-Load Washer (White) | 1 | 799 | Scratch & Dent | Laundry | 799 |
LG | DLE7400WE | 7.3-cu ft Smart Electric Dryer with EasyLoad Door (White) | 1 | 1049 | Scratch & Dent | Laundry | 1049 |
LG | WT7400CW | 5.5-cu ft High Efficiency Impeller Smart Top-Load Washer (White) ENERGY STAR | 1 | 1049 | Scratch & Dent | Laundry | 1049 |
Samsung | DW80R2031US | 24-in Built-In Dishwasher (Stainless Steel) ENERGY STAR, 55-dBA | 1 | 649 | Scratch & Dent | Kitchen | 649 |
Maytag | MED5630HC | 7.3-cu ft Stackable Electric Dryer (Metallic Slate) ENERGY STAR | 1 | 1199 | Scratch & Dent | Laundry | 1199 |
LG | DLE3400W | 7.4-cu ft Stackable Electric Dryer (White) ENERGY STAR | 1 | 949 | Scratch & Dent | Laundry | 949 |
Electrolux | ELFE7637AW | 8-cu ft Stackable Steam Cycle Electric Dryer (White) ENERGY STAR | 1 | 1125 | Scratch & Dent | Laundry | 1125 |
GE | GUD27ESSMWW | 3.8-cu ft Washer and 5.9-cu ft Dryer | 1 | 1549 | Scratch & Dent | Laundry | 1549 |
KitchenAid | KRMF706ESS | 25.8-cu ft 5-Door French Door Refrigerator with Ice Maker (Stainless Steel) | 1 | 4499 | Scratch & Dent | Kitchen | 4499 |
Whirlpool | WRT311FZDZ | 20.5-cu ft Top-Freezer Refrigerator (Fingerprint Resistant Stainless Steel) | 1 | 1249 | Scratch & Dent | Kitchen | 1249 |
Samsung | RF27T5241SR | 27-cu ft French Door Refrigerator with Dual Ice Maker (Fingerprint Resistant Stainless Steel) ENERGY STAR | 1 | 2399 | Scratch & Dent | Kitchen | 2399 |
Whirlpool | WRS588FIHZ | 28.4-cu ft Side-by-Side Refrigerator with Ice Maker (Fingerprint-Resistant Stainless Steel) | 1 | 2099 | Scratch & Dent | Kitchen | 2099 |
Whirlpool | WRS315SDHZ | 24.6-cu ft Side-by-Side Refrigerator with Ice Maker (Fingerprint Resistant Stainless Steel) | 1 | 1599 | Scratch & Dent | Kitchen | 1599 |
Whirlpool | WRF767SDHZ | 26.8-cu ft French Door Refrigerator with Dual Ice Maker (Fingerprint Resistant Stainless Steel) ENERGY STAR | 1 | 3299 | Scratch & Dent | Kitchen | 3299 |
Samsung | RF30BB6200QL | Bespoke 30.1-cu ft French Door Refrigerator with Dual Ice Maker (Stainless Steel- All Panels) ENERGY STAR | 1 | 2899 | Scratch & Dent | Kitchen | 2899 |
Frigidaire | LFTR1835VF | 18.3-cu ft Top-Freezer Refrigerator (Easycare Stainless Steel) | 1 | 979 | Scratch & Dent | Kitchen | 979 |
Whirlpool | WRS321SDHZ | 21.4-cu ft Side-by-Side Refrigerator with Ice Maker (Fingerprint Resistant Stainless Steel) | 1 | 1699 | Scratch & Dent | Kitchen | 1699 |
Frigidaire | FRFS282LAF | 27.8-cu ft French Door Refrigerator with Ice Maker (Fingerprint Resistant Stainless Steel) ENERGY STAR | 1 | 2699 | Scratch & Dent | Kitchen | 2699 |
Frigidaire | FRTD2021AW | 20.5-cu ft Top-Freezer Refrigerator (White) | 1 | 999 | Scratch & Dent | Kitchen | 999 |
Frigidaire | FFTR1814WW | 18.3-cu ft Top-Freezer Refrigerator (White) | 1 | 699 | Scratch & Dent | Kitchen | 699 |
Whirlpool | WRS315SDHZ | 24.6-cu ft Side-by-Side Refrigerator with Ice Maker (Fingerprint Resistant Stainless Steel) | 1 | 1599 | Scratch & Dent | Kitchen | 1599 |
Whirlpool | WRF767SDHZ | 26.8-cu ft French Door Refrigerator with Dual Ice Maker (Fingerprint Resistant Stainless Steel) ENERGY STAR | 1 | 3299 | Scratch & Dent | Kitchen | 3299 |
Frigidaire | GRFS2853AF | 27.8-cu ft French Door Refrigerator with Dual Ice Maker (Fingerprint Resistant Stainless Steel) ENERGY STAR | 1 | 3349 | Scratch & Dent | Kitchen | 3349 |
Whirlpool | WRS315SDHZ | 24.6-cu ft Side-by-Side Refrigerator with Ice Maker (Fingerprint Resistant Stainless Steel) | 1 | 1599 | Scratch & Dent | Kitchen | 1599 |
Hisense | HRF254N6DSE | 25.4-cu ft French Door Refrigerator with Dual Ice Maker (Fingerprint Resistant Stainless Steel) ENERGY STAR | 1 | 1999 | Scratch & Dent | Kitchen | 1999 |
Frigidaire | GRSC2352AF | 22.3-cu ft Counter-depth Side-by-Side Refrigerator with Ice Maker (Fingerprint Resistant Stainless Steel) ENERGY STAR | 1 | 1949 | Scratch & Dent | Kitchen | 1949 |
Frigidaire | GRFG2353AF | 23.3-cu ft Counter-depth French Door Refrigerator with Ice Maker (Fingerprint Resistant Stainless Steel) ENERGY STAR | 1 | 3349 | Scratch & Dent | Kitchen | 3349 |
LG | LLSDS2706S | 27.12-cu ft Side-by-Side Refrigerator with Ice Maker (Printproof Stainless Steel) | 1 | 1399 | Scratch & Dent | Kitchen | 1399 |
Whirlpool | WRS321SDHW | 21.4-cu ft Side-by-Side Refrigerator with Ice Maker (White) | 1 | 1599 | Scratch & Dent | Kitchen | 1599 |
Wholesale Listing Description
Liquidation Full Truckload Scratch & Dent 46% Laundry and 54% Kitchen includes Matching Electric Sets Out of South Carolina
Scratch and Dent Appliances
This wholesale appliance listing includes Scratch and Dent Appliances.






We Ship Nationwide
Freight Delivery
We offer affordable freight to all of the lower 48 states.
Listing # 866:
Location:

Freight Cost:

Pick up is also available.
How It Works
Checkout













Benefits of buying Scratch and Dent Appliances to resell at your appliance retail store







Retail business owners prefer Scratch and Dent Appliances






Your retail customers prefer Scratch and Dent Appliances





