#867 Liquidation Full Truckload of 40 Scratch & Dent Kitchen and Laundry Appliances South Carolina

Liquidation 40 piece Scratch & Dent 50% Laundry 50% Kitchen with Matching Electric Sets
Out of stock
Checkout Process
Wire Transfer instructions are provided after checkout. Remaining balances can only be paid via Wire Transfer.
Summary
Listing # 867 Video

Manifest
Manufacturer | Model | Item Description | Qty | MSRP | Condition | Product Class | Ext. MSRP |
---|---|---|---|---|---|---|---|
Maytag | MED7230HW | 7.4-cu ft Steam Cycle Smart Electric Dryer (White) ENERGY STAR | 1 | 1149 | Scratch & Dent | Laundry | 1149 |
Maytag | MED7230HW | 7.4-cu ft Steam Cycle Smart Electric Dryer (White) ENERGY STAR | 1 | 1149 | Scratch & Dent | Laundry | 1149 |
Maytag | MED4500MW | 7-cu ft Electric Dryer (White) | 1 | 799 | Scratch & Dent | Laundry | 799 |
LG | MVEL2033F | 2-cu ft 1050-Watt Smart Over-the-Range Microwave with Sensor Cooking (Printproof Stainless Steel) | 1 | 298 | Scratch & Dent | Kitchen | 298 |
GE | GUD27ESSMWW | 3.8-cu ft Washer and 5.9-cu ft Dryer | 1 | 1549 | Scratch & Dent | Laundry | 1549 |
Whirlpool | WED5605MW | 7.4-cu ft Stackable Electric Dryer (White) ENERGY STAR | 1 | 949 | Scratch & Dent | Laundry | 949 |
Samsung | WA45T3200AW | 4.5-cu ft Impeller Top-Load Washer (White) | 1 | 849 | Scratch & Dent | Laundry | 849 |
Samsung | DVE45B6300C | 7.5-cu ft Stackable Steam Cycle Smart Electric Dryer (Champagne) | 1 | 1149 | Scratch & Dent | Laundry | 1149 |
LG | WKE100HVA | 4.5-cu ft Washer and 7.4-cu ft Dryer (ENERGY STAR) | 1 | 2499 | Scratch & Dent | Laundry | 2499 |
Frigidaire | LFEF3054TF | 30-in Smooth Surface 5 Elements 5.4-cu ft Steam Cleaning Freestanding Electric Range (Fingerprint Resistant Stainless Steel) | 1 | 999 | Scratch & Dent | Kitchen | 999 |
GE | JB735DPWW | 30-in Smooth Surface 5 Elements 5.3-cu ft Self-Cleaning Air Fry Convection Oven Freestanding Electric Range (White) | 1 | 999 | Scratch & Dent | Kitchen | 999 |
Maytag | MVW4505MW | 4.5-cu ft High Efficiency Agitator Top-Load Washer (White) | 1 | 799 | Scratch & Dent | Laundry | 799 |
Samsung | WF45B6300AC | 4.5-cu ft High Efficiency Stackable Steam Cycle Smart Front-Load Washer (Champagne) ENERGY STAR | 1 | 1149 | Scratch & Dent | Laundry | 1149 |
GE | GTW465ASNWW | 4.5-cu ft High Efficiency Agitator Top-Load Washer (White) | 1 | 799 | Scratch & Dent | Laundry | 799 |
GE | GTD33EASKWW | 7.2-cu ft Electric Dryer (White) | 1 | 699 | Scratch & Dent | Laundry | 699 |
GE | PTD70EBPTDG | 7.4-cu ft Steam Cycle Smart Electric Dryer (Diamond Gray) ENERGY STAR | 1 | 832 | Scratch & Dent | Laundry | 832 |
Maytag | MED5630HC | 7.3-cu ft Stackable Electric Dryer (Metallic Slate) ENERGY STAR | 1 | 1199 | Scratch & Dent | Laundry | 1199 |
GE | GFD55ESSNWW | 7.8-cu ft Stackable Smart Electric Dryer (White) ENERGY STAR | 1 | 1049 | Scratch & Dent | Laundry | 1049 |
GE | GFW550SSNWW | 4.8-cu ft Stackable Smart Front-Load Washer (White) ENERGY STAR | 1 | 1049 | Scratch & Dent | Laundry | 1049 |
GE | GFD85ESPNRS | 7.8-cu ft Stackable Steam Cycle Smart Electric Dryer (Sapphire Blue) | 1 | 1349 | Scratch & Dent | Laundry | 1349 |
GE | GFW850SPNRS | 5-cu ft Stackable Steam Cycle Smart Front-Load Washer (Sapphire Blue) ENERGY STAR | 1 | 1349 | Scratch & Dent | Laundry | 1349 |
Electrolux | ELFE7637AW | 8-cu ft Stackable Steam Cycle Electric Dryer (White) ENERGY STAR | 1 | 1125 | Scratch & Dent | Laundry | 1125 |
Electrolux | ELFW7637AW | 4.5-cu ft High Efficiency Stackable Steam Cycle Front-Load Washer (White) ENERGY STAR | 1 | 1549 | Scratch & Dent | Laundry | 1549 |
Frigidaire | FRTD2021AW | 20.5-cu ft Top-Freezer Refrigerator (White) | 1 | 999 | Scratch & Dent | Kitchen | 999 |
Samsung | RF30BB660012 | 30.1-cu ft Smart French Door Refrigerator with Dual Ice Maker and Door within Door (White Glass- All Panels) ENERGY STAR | 1 | 3299 | Scratch & Dent | Kitchen | 3299 |
LG | LRMWS2906S | 28.6-cu ft 4-Door French Door Refrigerator with Ice Maker (Stainless Steel) | 1 | 2554 | Scratch & Dent | Kitchen | 2554 |
Whirlpool | WRS588FIHZ | 28.4-cu ft Side-by-Side Refrigerator with Ice Maker (Fingerprint-Resistant Stainless Steel) | 1 | 2099 | Scratch & Dent | Kitchen | 2099 |
Midea | MRS26D5AST | 26.3-cu ft Side-by-Side Refrigerator with Ice Maker (Stainless Steel) | 1 | 1399 | Scratch & Dent | Kitchen | 1399 |
Samsung | RS27T5200SR | 27.4-cu ft Side-by-Side Refrigerator with Ice Maker (Fingerprint Resistant Stainless Steel) | 1 | 1699 | Scratch & Dent | Kitchen | 1699 |
GE | GTS22KGNRWW | 21.9-cu ft Top-Freezer Refrigerator (White) | 1 | 1099 | Scratch & Dent | Kitchen | 1099 |
GE | GNE25JYKFS | 24.8-cu ft French Door Refrigerator with Ice Maker (Stainless Steel) ENERGY STAR | 1 | 2099 | Scratch & Dent | Kitchen | 2099 |
Samsung | RT16A6195SR | 15.6-cu ft Counter-depth Top-Freezer Refrigerator (Stainless Steel) ENERGY STAR | 1 | 849 | Scratch & Dent | Kitchen | 849 |
Frigidaire | GRFS2853AF | 27.8-cu ft French Door Refrigerator with Dual Ice Maker (Fingerprint Resistant Stainless Steel) ENERGY STAR | 1 | 3349 | Scratch & Dent | Kitchen | 3349 |
LG | LRSOS2706S | 27.1-cu ft Smart Side-by-Side Refrigerator with Dual Ice Maker (Printproof Stainless Steel) ENERGY STAR | 1 | 2221 | Scratch & Dent | Kitchen | 2221 |
Whirlpool | WZF34X20DW | 19.65-cu ft Frost-free Upright Freezer (White) | 1 | 1199 | Scratch & Dent | Kitchen | 1199 |
Frigidaire | FFTR1814WB | 18.3-cu ft Top-Freezer Refrigerator (Black) | 1 | 699 | Scratch & Dent | Kitchen | 699 |
Whirlpool | WRT518SZFM | 17.6-cu ft Top-Freezer Refrigerator (Monochromatic Stainless Steel) | 1 | 999 | Scratch & Dent | Kitchen | 999 |
Whirlpool | WRS571CIHZ | 20.6-cu ft Counter-Depth Side-by-Side Refrigerator with Ice Maker (Fingerprint Resistant Stainless Steel) | 1 | 2099 | Scratch & Dent | Kitchen | 2099 |
KitchenAid | KRSF705HPS | 24.8-cu ft Side-by-Side Refrigerator with Ice Maker (Stainless Steel with Printshield Finish) ENERGY STAR | 1 | 3099 | Scratch & Dent | Kitchen | 3099 |
LG | LFXS26973S | 26.2-cu ft Smart French Door Refrigerator with Dual Ice Maker (Fingerprint Resistant) ENERGY STAR | 1 | 2799 | Scratch & Dent | Kitchen | 2799 |
Wholesale Listing Description
Liquidation 40 piece Scratch & Dent 50% Laundry 50% Kitchen with Matching Electric Sets
Scratch and Dent Appliances
This wholesale appliance listing includes Scratch and Dent Appliances.






We Ship Nationwide
Freight Delivery
We offer affordable freight to all of the lower 48 states.
Listing # 867:
Location:

Freight Cost:

Pick up is also available.
How It Works
Checkout













Benefits of buying Scratch and Dent Appliances to resell at your appliance retail store







Retail business owners prefer Scratch and Dent Appliances






Your retail customers prefer Scratch and Dent Appliances





