#898 Liquidation Full Truckload of 39 Scratch & Dent Kitchen and Laundry Appliances South Carolina

Liquidation Full Truckload (39 Pieces) Scratch & Dent 41% Laundry 59% Kitchen Heavy in Washer and Refrigerators out of South Carolina!
Out of stock
Checkout Process
Wire Transfer instructions are provided after checkout. Remaining balances can only be paid via Wire Transfer.
Summary
Listing # 898 Video

Manifest
Manufacturer | Model | Item Description | Qty | MSRP | Condition | Product Class | Ext. MSRP |
---|---|---|---|---|---|---|---|
LG | LRFOC2606S | 25.5-cu ft Counter-depth Smart French Door Refrigerator with Dual Ice Maker (Stainless Steel) ENERGY STAR | 1 | 3499 | Scratch & Dent | Kitchen | 3499 |
Frigidaire | GRFC2353AD | 22.6 cu. ft. French Door Refrigerator Counter Depth (Black Stainless Steel) | 1 | 3799 | Scratch & Dent | Kitchen | 3799 |
Whirlpool | WRF767SDHZ | 26.8-cu ft French Door Refrigerator with Dual Ice Maker (Fingerprint Resistant Stainless Steel) ENERGY STAR | 1 | 3299 | Scratch & Dent | Kitchen | 3299 |
Frigidaire | FRFS2823AD | 27.8-cu ft French Door Refrigerator with Ice Maker (Black Stainless Steel) ENERGY STAR | 1 | 3149 | Scratch & Dent | Kitchen | 3149 |
Frigidaire | FRFS282LAF | 27.8-cu ft French Door Refrigerator with Ice Maker (Fingerprint Resistant Stainless Steel) ENERGY STAR | 1 | 2699 | Scratch & Dent | Kitchen | 2699 |
LG | LRFS28XBS | 27.7-cu ft Smart French Door Refrigerator with Ice Maker (Fingerprint Resistant) ENERGY STAR | 1 | 1799 | Scratch & Dent | Kitchen | 1799 |
Frigidaire | GCFE3060BF | 30-in Smooth Surface 5 Elements 6.2-cu ft Self-Cleaning Air Fry Convection Oven Slide-in Electric Range (Fingerprint Resistant Stainless Steel) | 1 | 2249 | Scratch & Dent | Kitchen | 2249 |
LG | WSEP4723F | 4.7 cu ft Single Wall Oven (Stainless Steel) | 1 | 1999 | Scratch & Dent | Kitchen | 1999 |
Frigidaire | GRSS2652AF | 25.6-cu ft Side-by-Side Refrigerator with Ice Maker (Fingerprint Resistant Stainless Steel) ENERGY STAR | 1 | 1749 | Scratch & Dent | Kitchen | 1749 |
Frigidaire | GRSS2652AF | 25.6-cu ft Side-by-Side Refrigerator with Ice Maker (Fingerprint Resistant Stainless Steel) ENERGY STAR | 1 | 1749 | Scratch & Dent | Kitchen | 1749 |
Whirlpool | WRS315SDHZ | 24.6-cu ft Side-by-Side Refrigerator with Ice Maker (Fingerprint Resistant Stainless Steel) | 1 | 1599 | Scratch & Dent | Kitchen | 1599 |
LG | LRSWS2806S | 27.6-cu ft Side-by-Side Refrigerator with Ice Maker (Printproof Stainless Steel) | 1 | 1554 | Scratch & Dent | Kitchen | 1554 |
Frigidaire | FRSS2323AS | 22.3-cu ft Side-by-Side Refrigerator with Ice Maker (Stainless Steel) ENERGY STAR | 1 | 1699 | Scratch & Dent | Kitchen | 1699 |
Whirlpool | WTW8127LW | 5.3-cu ft High Efficiency Impeller and Agitator Smart Top-Load Washer (White) ENERGY STAR | 1 | 1249 | Scratch & Dent | Laundry | 1249 |
Whirlpool | WTW8127LW | 5.3-cu ft High Efficiency Impeller and Agitator Smart Top-Load Washer (White) ENERGY STAR | 1 | 1249 | Scratch & Dent | Laundry | 1249 |
Samsung | NE63T8111SS | 30-in Smooth Surface 5 Elements 6.3-cu ft Self-Cleaning Slide-in Smart Electric Range (Fingerprint Resistant Stainless Steel) | 1 | 1199 | Scratch & Dent | Kitchen | 1199 |
Frigidaire | GCRE3060AF | 30-in Smooth Surface 5 Elements 5.7-cu ft Self-Cleaning Air Fry Convection Oven Freestanding Electric Range (Smudge-proof Stainless Steel) | 1 | 1449 | Scratch & Dent | Kitchen | 1449 |
LG | WM5500HWA | 4.5-cu ft High Efficiency Stackable Steam Cycle Smart Front-Load Washer (White) ENERGY STAR | 1 | 1199 | Scratch & Dent | Laundry | 1199 |
GE | GTS22KYNRFS | 21.9-cu ft Top-Freezer Refrigerator (Stainless Steel) | 1 | 1199 | Scratch & Dent | Kitchen | 1199 |
Whirlpool | WZF34X18DW | 17.7-cu ft Frost-free Upright Freezer (White) | 1 | 1099 | Scratch & Dent | Kitchen | 1099 |
Hisense | HRQ215N6BVD | 21.6-cu ft 4-Door Counter-depth French Door Refrigerator with Ice Maker (Stainless Look) | 1 | 1196 | Scratch & Dent | Kitchen | 1196 |
Maytag | MVW7232HW | 5.3-cu ft High Efficiency Impeller Smart Top-Load Washer (White) ENERGY STAR | 1 | 1149 | Scratch & Dent | Laundry | 1149 |
Maytag | MHW5630HC | 4.5-cu ft High Efficiency Stackable Steam Cycle Front-Load Washer (Metallic Slate) ENERGY STAR | 1 | 1199 | Scratch & Dent | Laundry | 1199 |
LG | DLEX4000W | 7.4-cu ft Stackable Steam Cycle Smart Electric Dryer (White) ENERGY STAR | 1 | 1149 | Scratch & Dent | Laundry | 1149 |
Whirlpool | WRT311FZDW | 20.5-cu ft Top-Freezer Refrigerator (White) | 1 | 1049 | Scratch & Dent | Kitchen | 1049 |
Whirlpool | WRT311FZDW | 20.5-cu ft Top-Freezer Refrigerator (White) | 1 | 1049 | Scratch & Dent | Kitchen | 1049 |
Maytag | MED5630HC | 7.3-cu ft Stackable Electric Dryer (Metallic Slate) ENERGY STAR | 1 | 1199 | Scratch & Dent | Laundry | 1199 |
Samsung | DW80R5060UG | 24-in Built-In Dishwasher with third rack (Fingerprint Resistant Black Stainless Steel) ENERGY STAR, 48-dBA | 1 | 999 | Scratch & Dent | Kitchen | 999 |
Whirlpool | WFW5605MW | 4.5-cu ft High Efficiency Stackable Steam Cycle Front-Load Washer (White) ENERGY STAR | 1 | 949 | Scratch & Dent | Laundry | 949 |
Whirlpool | WTW5057LW | 4.7-cu ft High Efficiency Impeller and Agitator Top-Load Washer (White) | 1 | 899 | Scratch & Dent | Laundry | 899 |
Whirlpool | WTW5057LW | 4.7-cu ft High Efficiency Impeller and Agitator Top-Load Washer (White) | 1 | 899 | Scratch & Dent | Laundry | 899 |
GE | PTW600BSRWS | 5-cu ft High Efficiency Impeller Smart Top-Load Washer (White) ENERGY STAR | 1 | 899 | Scratch & Dent | Laundry | 899 |
Whirlpool | WRT318FZDW | 18.2-cu ft Top-Freezer Refrigerator (White) | 1 | 899 | Scratch & Dent | Kitchen | 899 |
LG | WT7000CW | 4.5-cu ft Impeller Top-Load Washer (White) | 1 | 849 | Scratch & Dent | Laundry | 849 |
GE | JB645DKWW | 30-in Smooth Surface 4 Elements 5.3-cu ft Self-Cleaning Freestanding Electric Range (White) | 1 | 799 | Scratch & Dent | Laundry | 799 |
Maytag | MED4500MW | 7-cu ft Electric Dryer (White) | 1 | 799 | Scratch & Dent | Laundry | 799 |
Maytag | MVW4505MW | 4.5-cu ft High Efficiency Agitator Top-Load Washer (White) | 1 | 799 | Scratch & Dent | Laundry | 799 |
Whirlpool | WTW4816FW | 3.5-cu ft High Efficiency Agitator Top-Load Washer (White) | 1 | 749 | Scratch & Dent | Laundry | 749 |
Whirlpool | WED4815EW | 7-cu ft Electric Dryer (White) | 1 | 749 | Scratch & Dent | Laundry | 749 |
Wholesale Listing Description
Liquidation Full Truckload (39 Pieces) Scratch & Dent 41% Laundry 59% Kitchen Heavy in Washer and Refrigerators out of South Carolina!
Scratch and Dent Appliances
This wholesale appliance listing includes Scratch and Dent Appliances.






We Ship Nationwide
Freight Delivery
We offer affordable freight to all of the lower 48 states.
Listing # 898:
Location:

Freight Cost:

Pick up is also available.
How It Works
Checkout













Benefits of buying Scratch and Dent Appliances to resell at your appliance retail store







Retail business owners prefer Scratch and Dent Appliances






Your retail customers prefer Scratch and Dent Appliances





