#868 Liquidation Full Truckload of 51 Scratch & Dent Kitchen and Laundry Appliances South Carolina

Scratch & Dent Liquidation Full Truckload (51 pieces) 44% Laundry and 56% Kitchen Multiple Matching Sets Out of South Carolina
Out of stock
Checkout Process
Wire Transfer instructions are provided after checkout. Remaining balances can only be paid via Wire Transfer.
Summary
Listing # 868 Video

Manifest
Manufacturer | Model | Item Description | Qty | MSRP | Condition | Product Class | Ext. MSRP |
---|---|---|---|---|---|---|---|
Whirlpool | WRF767SDHZ | 26.8-cu ft French Door Refrigerator with Dual Ice Maker (Fingerprint Resistant Stainless Steel) ENERGY STAR | 1 | 3299 | Scratch & Dent | Kitchen | 3299 |
Frigidaire | FRSS2623AB | 25.6-cu ft Side-by-Side Refrigerator with Ice Maker (Black) ENERGY STAR | 1 | 1499 | Scratch & Dent | Kitchen | 1499 |
Hisense | HRB171N6ABE | 17.2-cu ft Counter-depth Bottom-Freezer Refrigerator (Black Metallic Steel) ENERGY STAR | 1 | 949 | Scratch & Dent | Kitchen | 949 |
Frigidaire | FRFS282LAF | 27.8-cu ft French Door Refrigerator with Ice Maker (Fingerprint Resistant Stainless Steel) ENERGY STAR | 1 | 2699 | Scratch & Dent | Kitchen | 2699 |
Samsung | RS27T5200SR | 27.4-cu ft Side-by-Side Refrigerator with Ice Maker (Fingerprint Resistant Stainless Steel) | 1 | 1699 | Scratch & Dent | Kitchen | 1699 |
LG | LRFWS2906V | 29-cu ft French Door Refrigerator with Ice Maker (Printproof Platinum Silver) ENERGY STAR | 1 | 2210 | Scratch & Dent | Kitchen | 2210 |
Whirlpool | WRS321SDHB | 21.4-cu ft Side-by-Side Refrigerator with Ice Maker (Black) | 1 | 1599 | Scratch & Dent | Kitchen | 1599 |
Samsung | RF28T5001SR | 28.2-cu ft French Door Refrigerator with Ice Maker (Fingerprint Resistant Stainless Steel) ENERGY STAR | 1 | 2199 | Scratch & Dent | Kitchen | 2199 |
Frigidaire | FRSS26L3AF | 25.6-cu ft Side-by-Side Refrigerator with Ice Maker (Fingerprint Resistant Stainless Steel) ENERGY STAR | 1 | 1499 | Scratch & Dent | Kitchen | 1499 |
Whirlpool | WRT518SZFM | 17.6-cu ft Top-Freezer Refrigerator (Monochromatic Stainless Steel) | 1 | 999 | Scratch & Dent | Kitchen | 999 |
LG | LRFVS3006S | 29.7-cu ft Smart French Door Refrigerator with Dual Ice Maker and Door within Door (Fingerprint Resistant) ENERGY STAR | 1 | 4399 | Scratch & Dent | Kitchen | 4399 |
LG | LRMWS2906S | 28.6-cu ft 4-Door French Door Refrigerator with Ice Maker (Stainless Steel) | 1 | 2554 | Scratch & Dent | Kitchen | 2554 |
LG | LRSOS2706S | 27.1-cu ft Smart Side-by-Side Refrigerator with Dual Ice Maker (Printproof Stainless Steel) ENERGY STAR | 1 | 2221 | Scratch & Dent | Kitchen | 2221 |
Frigidaire | FRSS26L3AF | 25.6-cu ft Side-by-Side Refrigerator with Ice Maker (Fingerprint Resistant Stainless Steel) ENERGY STAR | 1 | 1499 | Scratch & Dent | Kitchen | 1499 |
LG | LRMWS2906S | 28.6-cu ft 4-Door French Door Refrigerator with Ice Maker (Stainless Steel) | 1 | 2554 | Scratch & Dent | Kitchen | 2554 |
Frigidaire | FFTR1814WW | 18.3-cu ft Top-Freezer Refrigerator (White) | 1 | 699 | Scratch & Dent | Kitchen | 699 |
Frigidaire | FRTD2021AW | 20.5-cu ft Top-Freezer Refrigerator (White) | 1 | 999 | Scratch & Dent | Kitchen | 999 |
Samsung | RS28A500ASR | 28-cu ft Side-by-Side Refrigerator with WiFi and Large Capacity - Fingerprint Resistant Stainless Steel | 1 | 1499 | Scratch & Dent | Kitchen | 1499 |
Frigidaire | GRSS2652AF | 25.6-cu ft Side-by-Side Refrigerator with Ice Maker (Fingerprint Resistant Stainless Steel) ENERGY STAR | 1 | 1749 | Scratch & Dent | Kitchen | 1749 |
Samsung | RF29BB8600QL | 28.8-cu ft 4-Door Smart French Door Refrigerator with Dual Ice Maker and Door within Door (Stainless Steel- All Panels) ENERGY STAR | 1 | 3699 | Scratch & Dent | Kitchen | 3699 |
LG | LRFLC2706S | 26.5-cu ft Counter-depth Smart French Door Refrigerator with Ice Maker (Stainless Steel) ENERGY STAR | 1 | 2499 | Scratch & Dent | Kitchen | 2499 |
Whirlpool | WRS315SDHZ | 24.6-cu ft Side-by-Side Refrigerator with Ice Maker (Fingerprint Resistant Stainless Steel) | 1 | 1599 | Scratch & Dent | Kitchen | 1599 |
Samsung | RF24R7201SR | 22.6-cu ft 4-Door Counter-depth Smart French Door Refrigerator with Ice Maker (Fingerprint Resistant Stainless Steel) ENERGY STAR | 1 | 3299 | Scratch & Dent | Kitchen | 3299 |
Frigidaire | FFBD1831US | 18-in Built-In Dishwasher (Stainless Steel) ENERGY STAR, 52-dBA | 1 | 1049 | Scratch & Dent | Kitchen | 1049 |
Maytag | MVW5430MW | 4.8-cu ft High Efficiency Impeller Top-Load Washer (White) | 1 | 899 | Scratch & Dent | Laundry | 899 |
Maytag | MED4500MW | 7-cu ft Electric Dryer (White) | 1 | 799 | Scratch & Dent | Laundry | 799 |
Maytag | MED4500MW | 7-cu ft Electric Dryer (White) | 1 | 799 | Scratch & Dent | Laundry | 799 |
Maytag | MVW4505MW | 4.5-cu ft High Efficiency Agitator Top-Load Washer (White) | 1 | 799 | Scratch & Dent | Laundry | 799 |
Whirlpool | WTW4816FW | 3.5-cu ft High Efficiency Agitator Top-Load Washer (White) | 1 | 749 | Scratch & Dent | Laundry | 749 |
Whirlpool | WED4815EW | 7-cu ft Electric Dryer (White) | 1 | 749 | Scratch & Dent | Laundry | 749 |
LG | DLE6100W | 7.3-cu ft Electric Dryer (White) ENERGY STAR | 1 | 749 | Scratch & Dent | Laundry | 749 |
Whirlpool | WDT750SAKZ | 24-in Built-In Dishwasher with third rack (Fingerprint Resistant Metallic Steel) ENERGY STAR, 47-dBA | 1 | 929 | Scratch & Dent | Laundry | 929 |
Whirlpool | WFW5605MW | 4.5-cu ft High Efficiency Stackable Steam Cycle Front-Load Washer (White) ENERGY STAR | 1 | 949 | Scratch & Dent | Laundry | 949 |
Whirlpool | WED5605MW | 7.4-cu ft Stackable Electric Dryer (White) ENERGY STAR | 1 | 949 | Scratch & Dent | Laundry | 949 |
Samsung | DVE45T6000W | 7.5-cu ft Stackable Electric Dryer (White) | 1 | 949 | Scratch & Dent | Laundry | 949 |
Samsung | NE63A6511SS | 30-in Smooth Surface 5 Elements 6.3-cu ft Self-Cleaning Air Fry Convection Oven Freestanding Smart Electric Range (Fingerprint Resistant Stainless Steel) | 1 | 1049 | Scratch & Dent | Laundry | 1049 |
Whirlpool | WED5010LW | 7-cu ft Electric Dryer (White) | 1 | 849 | Scratch & Dent | Laundry | 849 |
Samsung | WA52A5500AW | 5.2-cu ft High Efficiency Impeller Smart Top-Load Washer (White) ENERGY STAR | 1 | 999 | Scratch & Dent | Laundry | 999 |
Maytag | MED6230HW | 7.4-cu ft Smart Electric Dryer (White) | 1 | 1049 | Scratch & Dent | Laundry | 1049 |
Maytag | MVW7230HW | 5.2-cu ft High Efficiency Agitator Smart Top-Load Washer (White) ENERGY STAR | 1 | 1149 | Scratch & Dent | Laundry | 1149 |
Maytag | MDB4949SKZ | 24-in Built-In Dishwasher (Fingerprint Resistant Stainless Steel) ENERGY STAR, 50-dBA | 1 | 879 | Scratch & Dent | Laundry | 879 |
Samsung | DVE45T3200W | 7.2-cu ft Electric Dryer (White) | 1 | 849 | Scratch & Dent | Laundry | 849 |
Whirlpool | WFE505W0HW | 30-in Smooth Surface 5 Elements 5.3-cu ft Steam Cleaning Freestanding Electric Range (White) | 1 | 939 | Scratch & Dent | Laundry | 939 |
LG | DLE7000W | 7.3-cu ft Electric Dryer (White) ENERGY STAR | 1 | 849 | Scratch & Dent | Laundry | 849 |
LG | DLE7400WE | 7.3-cu ft Smart Electric Dryer with EasyLoad Door (White) | 1 | 1049 | Scratch & Dent | Laundry | 1049 |
LG | WT7400CW | 5.5-cu ft High Efficiency Impeller Smart Top-Load Washer (White) ENERGY STAR | 1 | 1049 | Scratch & Dent | Laundry | 1049 |
Samsung | DVE45T6000W | 7.5-cu ft Stackable Electric Dryer (White) | 1 | 949 | Scratch & Dent | Laundry | 949 |
Whirlpool | WFE320M0JB | 30-in Smooth Surface 4 Elements 5.3-cu ft Freestanding Electric Range (Black) | 1 | 869 | Scratch & Dent | Laundry | 869 |
LG | DLE6100W | 7.3-cu ft Electric Dryer (White) ENERGY STAR | 1 | 749 | Scratch & Dent | Laundry | 749 |
LG | DLEX4000B | 7.4-cu ft Stackable Steam Cycle Smart Electric Dryer (Black Steel) ENERGY STAR | 1 | 1249 | Scratch & Dent | Laundry | 1249 |
LG | WT7150CW | 5-cu ft High Efficiency Impeller Top-Load Washer (White) ENERGY STAR | 1 | 949 | Scratch & Dent | Laundry | 949 |
Wholesale Listing Description
Scratch & Dent Liquidation Full Truckload (51 pieces) 44% Laundry and 56% Kitchen Multiple Matching Sets Out of South Carolina
Scratch and Dent Appliances
This wholesale appliance listing includes Scratch and Dent Appliances.






We Ship Nationwide
Freight Delivery
We offer affordable freight to all of the lower 48 states.
Listing # 868:
Location:

Freight Cost:

Pick up is also available.
How It Works
Checkout













Benefits of buying Scratch and Dent Appliances to resell at your appliance retail store







Retail business owners prefer Scratch and Dent Appliances






Your retail customers prefer Scratch and Dent Appliances





