Checkout Process
- Pay with Credit Card or Debit at checkout
- Orders are released next day for pickup or delivery
- $500 Deposit payment is made at checkout via Credit or Debit Card.
- Remaining balance, including delivery (if selected), is due by Bank Wire Transfer within 1 business day. .Wire Transfer instructions are provided after checkout. Remaining balances can only be paid via Wire Transfer.
- Once your wire is received, orders are released for pickup, or freight.
#1482 Liquidation Full Truckload of 55 Salvage Appliances in South Carolina – Saco
Full Truckload of 55 Salvage Appliances available out of South Carolina – Saco. Excellent mix of Salvage appliances, with 17 Washing Machines, 7 Ranges, 3 Dishwashers, 1 Freezer, 8 Dryers, 1 Wall Oven, 4 Top Freezer Bottom Fridges, 4 3 Door French Doors, 4 Side By Sides, 4 Microwaves, 1 Misc. and 1 Cooktop. Listing # 1482 is ready to ship now! Browse through the listing photos and videos to see the condition of each item. The 55 appliances in the pictures (and video) are the exact appliances you will receive when you purchase this full truckload.
Checkout Process
- Pay with Credit Card or Debit at checkout
- Orders are released next day for pickup or delivery
- $500 Deposit payment is made at checkout via Credit or Debit Card.
- Remaining balance, including delivery (if selected), is due by Bank Wire Transfer within 1 business day. .Wire Transfer instructions are provided after checkout. Remaining balances can only be paid via Wire Transfer.
- Once your wire is received, orders are released for pickup, or freight.
Summary
Listing #1482 Video
Manifest
Qty | Recommended Resell Price | Model | Item Description | Product Class | MSRP | Manufacturer | |
---|---|---|---|---|---|---|---|
1 | 551.85 | GTW585BSVWS | 4.5-cu ft High Efficiency Agitator Top-Load Washer (White) | Washing Machine | 849.00 | GE | |
1 | 811.85 | WM4000HBA | 4.5-cu ft High Efficiency Stackable Steam Cycle Smart Front-Load Washer (Black Steel) ENERGY STAR | Washing Machine | 1319.00 | LG | |
1 | 0.00 | WFES3330RZ | Whirlpool 30-in Glass Top 5 Burners 5.3-cu ft Steam Cleaning Freestanding Electric Range | Range | 1069.00 | Whirlpool | |
1 | 537.55 | WFG320M0MS | 30-in 4 Burners 5.1-cu ft Freestanding Natural Gas Range (Stainless Steel) | Range | 919.00 | Whirlpool | |
1 | 0.00 | GCFG3060BF | Frigidaire Gallery 30" Gas Range with 15+ Ways To Cook | Range | 2349.00 | Frigidaire | |
1 | 454.35 | WTW4816FW | 3.5-cu ft High Efficiency Agitator Top-Load Washer (White) | Washing Machine | 699.00 | Whirlpool | |
1 | 343.85 | FDPC4221AW | 24-in Built-In Dishwasher (White), 62-dBA | Dishwasher | 529.00 | Frigidaire | |
1 | 454.35 | WTW4816FW | 3.5-cu ft High Efficiency Agitator Top-Load Washer (White) | Washing Machine | 699.00 | Whirlpool | |
1 | 454.35 | WTW4816FW | 3.5-cu ft High Efficiency Agitator Top-Load Washer (White) | Washing Machine | 699.00 | Whirlpool | |
1 | 343.85 | FDPC4221AW | 24-in Built-In Dishwasher (White), 62-dBA | Dishwasher | 529.00 | Frigidaire | |
1 | 659.45 | WZF34X20DW | 19.65-cu ft Frost-free Upright Freezer (White) | Freezer | 1199.00 | Whirlpool | |
1 | 547.52 | MED6230HW | 7.4-cu ft Smart Electric Dryer (White) | Dryer | 1049.00 | Maytag | |
1 | 454.35 | WTW4816FW | 3.5-cu ft High Efficiency Agitator Top-Load Washer (White) | Washing Machine | 699.00 | Whirlpool | |
1 | 0.00 | KOED530PPS | KitchenAid® 30" Double Wall Ovens with Air Fry Mode and Even-Heat™ True Convection | Wall Oven | 4399.00 | Kitchenaid | |
1 | 454.35 | WTW4816FW | 3.5-cu ft High Efficiency Agitator Top-Load Washer (White) | Washing Machine | 699.00 | Whirlpool | |
1 | 0.00 | GCFG3060BF | Frigidaire Gallery 30" Gas Range with 15+ Ways To Cook | Range | 2349.00 | Frigidaire | |
1 | 543.95 | WRT311FZDB | 20.5-cu ft Top-Freezer Refrigerator (Black) | Top Freezer Bottom Fridge | 1099.00 | Whirlpool | |
1 | 0.00 | WA55CG7100AV | 5.5 cu.ft. Extra-Large Capacity Smart Top Load Washer with Super Speed in Brushed Black | Washing Machine | 1099.00 | Samsung | |
1 | 1814.45 | GRFC2353AF | 22.6-cu ft Counter-depth French Door Refrigerator with Dual Ice Maker (Fingerprint Resistant Stainless Steel) ENERGY STAR | 3 Door French Door | 3699.00 | Frigidaire | |
1 | 486.85 | WTW4957PW | 3.8 - 3.9 cu. ft. Top Load Washer in White with 2 in 1 Removable Agitator (White) | Washing Machine | 749.00 | Whirlpool | |
1 | 593.45 | LFTR2045VF | 20-cu ft Top-Freezer Refrigerator (Fingerprint Resistant Stainless Steel) | Top Freezer Bottom Fridge | 1079.00 | Frigidaire | |
1 | 961.95 | GRSS2652AF | 25.6-cu ft Side-by-Side Refrigerator with Ice Maker (Fingerprint Resistant Stainless Steel) ENERGY STAR | Side By Side | 1999.00 | Frigidaire | |
1 | 1044.45 | HRF266N6CSE1 | 26.6-cu ft French Door Refrigerator with Ice Maker (Fingerprint Resistant Stainless Steel) ENERGY STAR | 3 Door French Door | 1899.00 | Hisense | |
1 | 593.45 | LFTR2045VF | 20-cu ft Top-Freezer Refrigerator (Fingerprint Resistant Stainless Steel) | Top Freezer Bottom Fridge | 1079.00 | Frigidaire | |
1 | 824.45 | RF18A5101SR | 17.5-cu ft Counter-depth Smart French Door Refrigerator with Ice Maker (Fingerprint Resistant Stainless Steel) ENERGY STAR | 3 Door French Door | 1499.00 | Samsung | |
1 | 1257.10 | WEG745H0LZ | 30-in 5 Burners 5.8-cu ft Self-cleaning Air Fry Convection Oven Slide-in Natural Gas Range (Fingerprint Resistant Stainless Steel) | Range | 2149.00 | Whirlpool | |
1 | 811.85 | WM4000HBA | 4.5-cu ft High Efficiency Stackable Steam Cycle Smart Front-Load Washer (Black Steel) ENERGY STAR | Washing Machine | 1319.00 | LG | |
1 | 649.35 | FCRE306LAF | 30-in Glass Top 5 Burners 5.3-cu ft Steam Cleaning Freestanding Electric Range (Easycare Stainless Steel) | Range | 999.00 | Frigidaire | |
1 | 525.85 | MVW5430MW | 4.8-cu ft High Efficiency Impeller Top-Load Washer (White) | Washing Machine | 899.00 | Maytag | |
1 | 0.00 | WFES3330RZ | Whirlpool 30-in Glass Top 5 Burners 5.3-cu ft Steam Cleaning Freestanding Electric Range | Range | 1069.00 | Whirlpool | |
1 | 0.00 | GCST11N1WSS | GE® 1.1 Cu. Ft. Capacity Countertop Microwave Oven | Microwave | 155.00 | GE | |
1 | 789.10 | KDFM404KPS | 24-in Built-In Dishwasher Third Rack (Stainless Steel with Printshield Finish) ENERGY STAR, 44-dBA | Dishwasher | 1349.00 | Kitchenaid | |
1 | 454.35 | WTW4816FW | 3.5-cu ft High Efficiency Agitator Top-Load Washer (White) | Washing Machine | 699.00 | Whirlpool | |
1 | 454.35 | WTW4816FW | 3.5-cu ft High Efficiency Agitator Top-Load Washer (White) | Washing Machine | 699.00 | Whirlpool | |
1 | 0.00 | PB1150PS3 | Pit Boss Pro Series 3 1150 Pellet Grill | Misc. | 999.00 | PIT BOSS | |
1 | 879.45 | FRSS2323AB | 22.3-cu ft Side-by-Side Refrigerator with Ice Maker (Black) ENERGY STAR | Side By Side | 1599.00 | Frigidaire | |
1 | 179.22 | JVM3160DFWW | 1.6-cu ft 1000-Watt Over-the-Range Microwave (White) | Microwave | 309.00 | GE | |
1 | 167.62 | ME16A4021AS | 1.6-cu ft Over-the-Range Microwave with Auto Cook (Stainless Steel) | Microwave | 289.00 | Samsung | |
1 | 0.00 | WF42H5000AW | Samsung 27 inch Frontload 4.2 cu ft Washing Machine with VRT Technology | Washing Machine | 899.00 | Samsung | |
1 | 328.28 | WML55011HS | 1.1-cu ft 1000-Watt Over-the-Range Microwave (Stainless Steel) | Microwave | 629.00 | Whirlpool | |
1 | 0.00 | NZ30R5330R | Samsung 30" Electric Cooktop | Cooktop | 799.00 | Samsung | |
1 | 454.35 | WTW4816FW | 3.5-cu ft High Efficiency Agitator Top-Load Washer (White) | Washing Machine | 699.00 | Whirlpool | |
1 | 824.45 | RF18A5101SR | 17.5-cu ft Counter-depth Smart French Door Refrigerator with Ice Maker (Fingerprint Resistant Stainless Steel) ENERGY STAR | 3 Door French Door | 1499.00 | Samsung | |
1 | 961.95 | GRSS2652AF | 25.6-cu ft Side-by-Side Refrigerator with Ice Maker (Fingerprint Resistant Stainless Steel) ENERGY STAR | Side By Side | 1999.00 | Frigidaire | |
1 | 454.35 | WTW4816FW | 3.5-cu ft High Efficiency Agitator Top-Load Washer (White) | Washing Machine | 699.00 | Whirlpool | |
1 | 547.52 | MED6230HW | 7.4-cu ft Smart Electric Dryer (White) | Dryer | 1049.00 | Maytag | |
1 | 466.95 | RT16A6195SR | 15.6-cu ft Counter-depth Top-Freezer Refrigerator (Stainless Steel) ENERGY STAR | Top Freezer Bottom Fridge | 849.00 | Samsung | |
1 | 916.30 | RS27T5200SR | 27.4-cu ft Side-by-Side Refrigerator with Ice Maker (Fingerprint Resistant Stainless Steel) | Side By Side | 1777.00 | Samsung | |
1 | 328.28 | NED4655EW | 6.5-cu ft Electric Dryer (White) | Dryer | 699.00 | Amana | |
1 | 454.35 | WTW4816FW | 3.5-cu ft High Efficiency Agitator Top-Load Washer (White) | Washing Machine | 699.00 | Whirlpool | |
1 | 405.42 | WED4815EW | 7-cu ft Electric Dryer (White) | Dryer | 699.00 | Whirlpool | |
1 | 666.42 | DVE45B6300P | 7.5-cu ft Stackable Steam Cycle Smart Electric Dryer (Platinum) | Dryer | 1149.00 | Samsung | |
1 | 422.82 | 860 | 110V Sensor/Refresh Compact Vented Dryer White | Dryer | 729.00 | Equator | |
1 | 753.42 | DLGX4001B | 7.4-cu ft Reversible Side Swing Door Stackable Steam Cycle Smart Gas Dryer (Black) ENERGY STAR | Dryer | 1429.00 | LG | |
1 | 405.42 | WED4815EW | 7-cu ft Electric Dryer (White) | Dryer | 699.00 | Whirlpool |
Wholesale Listing Description
Full Truckload of 55 Salvage Appliances available out of South Carolina - Saco. Excellent mix of Salvage appliances, with 17 Washing Machines, 7 Ranges, 3 Dishwashers, 1 Freezer, 8 Dryers, 1 Wall Oven, 4 Top Freezer Bottom Fridges, 4 3 Door French Doors, 4 Side By Sides, 4 Microwaves, 1 Misc. and 1 Cooktop. Listing # 1482 is ready to ship now! Browse through the listing photos and videos to see the condition of each item. The 55 appliances in the pictures (and video) are the exact appliances you will receive when you purchase this full truckload.
We Ship Nationwide
Freight Delivery
We offer affordable freight to all of the lower 48 states.
Listing # 1482
Location:
Easley, SC 29640Freight Cost:
Sign In To ViewPick up is also available.
How It Works
Checkout
- We will work with your freight provider if you have one.
- Customers must pick up the listing IN FULL within 72 hours of purchase.
- A storage fee of $250 will apply for each additional day.
- If Storage fees occur, the fees must be paid in full before pickup is allowed.
- Delivery/Freight is booked for soonest available pickup after total balance has been paid.
- Delivery is generally estimated for 3-5 business days after payment (depending on distance).
- The assigned freight provider will provide you an updated eta directly.
- Freight prices are based on delivery addresses.
- Pay with Credit Card or Debit at checkout
- Orders are released next day for pickup or delivery
- $500 Deposit payment is made at checkout via Credit or Debit Card.
- Remaining balance, including delivery (if selected), is due by Bank Wire Transfer within 1 business day. - Wire Transfer instructions are provided after checkout. Remaining balances can only be paid via Wire Transfer.
- Once your wire is received, orders are released for pickup, or freight.
- Any in-person viewing requests etc do not extend your wire deadline after purchase.
- Appointments can be requested by phone at 1-800-974-5230